Microsoft’s compact model, surprisingly capable at reasoning and code
50K+
Phi-4 is a 14-billion parameter language model developed by Microsoft Research. It is part of the Phi model family, emphasizing data quality and reasoning capabilities over pure scale.
Phi-4 is designed for:
| Attribute | Details |
|---|---|
| Provider | Microsoft |
| Architecture | phi3 |
| Cutoff date | June 2024 |
| Languages | English (primary), German, Spanish, French, Portuguese, Italian, Hindi, Japanese |
| Tool calling | ❌ |
| Input modalities | Text |
| Output modalities | Text |
| License | MIT |
| Model variant | Parameters | Quantization | Context window | VRAM¹ | Size |
|---|---|---|---|---|---|
ai/phi4:latestai/phi4:14B-Q4_K_M | 15B | IQ2_XXS/Q4_K_M | 16K tokens | 9.78 GiB | 8.43 GB |
ai/phi4:14B-Q4_0 | 15B | Q4_0 | 16K tokens | 9.16 GiB | 7.80 GB |
ai/phi4:14B-Q4_K_M | 15B | IQ2_XXS/Q4_K_M | 16K tokens | 9.78 GiB | 8.43 GB |
ai/phi4:14B-F16 | 15B | F16 | 16K tokens | 27.97 GiB | 27.31 GB |
¹: VRAM estimated based on model characteristics.
latest→14B-Q4_K_M
First, pull the model:
docker model pull ai/phi4
Then run the model:
docker model run ai/phi4
For more information on Docker Model Runner, explore the documentation.
| Category | Benchmark | phi-4 | phi-3 |
|---|---|---|---|
| Popular Aggregated Benchmark | MMLU | 84.8 | 77.9 |
| Science | GPQA | 56.1 | 31.2 |
| Math | MGSM | 80.6 | 53.5 |
| MATH | 80.4 | 44.6 | |
| Code Generation | HumanEval | 82.6 | 67.8 |
| Factual Knowledge | SimpleQA | 3.0 | 7.6 |
| Reasoning | DROP | 75.5 | 68.3 |
Content type
Model
Digest
sha256:7e95cd003…
Size
7.8 GB
Last updated
10 months ago
docker model pull ai/phi4:14B-Q4_0Pulls:
639
Last week